Pay for buildings, not people
Start free with 2 facilities, upgrade when you grow. No per-user fees, no surprises.
- GPS-verified check-in / check-out
- Crew scheduling & calendar
- Digital cleaning checklists
- Geofence clock-in / clock-out
- Mobile app for your crew
- Bidding & estimating
- 3 inspection reports/mo
- 5 cleaning instructions/mo
- 2 client proposals/mo
- 3.5% invoice platform fee
- Branded client portal
- Professional PDF inspection reports
- Supply tracking & ordering
- Advanced reporting dashboard
- Automated invoicing from visits
- Contract-based scheduling
- Issue & work order tracking
- Multi-language support
- 15 inspection reports/mo
- 30 cleaning instructions/mo
- 10 client proposals/mo
- 2.5% invoice platform fee
Simple, Transparent Invoice Fees
We charge a small platform fee only when your clients pay through FacilityCare IQ. Upgrade to Pro for a lower rate.
Free Plan
Pro Plan
Need More Reports?
Generous report credits included on every plan. If you need more in a busy month, overages are billed at simple per-use rates.
Inspection Report
Client Proposal
Cleaning Instructions
How FacilityCare IQ Compares
Most janitorial software charges per user and still doesn't give you a client portal or inspection reports. We include everything.
| Feature | FacilityCareIQ | Swept | Otuvy (CleanTelligent) | OrangeQC | Jobber |
|---|---|---|---|---|---|
| Pricing Model | |||||
| Pricing basis | Per facility + usage | Per location band | Per user | Per inspector | Per user |
| Starting price | FreePaid from $29/mo | $30/mo | $150/mo | $250/mo | $39/mo |
| Price for 15 locations, 15 staff | $29/mo | ~$150/mo | $750+/mo$50/user ร 15 | $500+/moInspector-based tiers | $269+/moPer-user add-ons |
| Free tier available | โ 2 facilities | โ | โ | 30-day trial only | 14-day trial only |
| No per-user fees | โ 5โ30 included | โ | โ | โ | โ |
| Core Operations | |||||
| GPS time tracking | โ | โ | โ | โ | โ |
| Crew scheduling | โ | โ | โ | โ | โ |
| Quality inspections | โ | โ | โ | โ | Digital checklists |
| Bidding & estimating | โ All plans | โ | โ | โ | โ |
| Work orders | โ | โ Pro plan | โ | โ | โ |
| Multi-language support | โ 6 languages | โ | 3 languages | โ | Limited |
| Reports & Automation | |||||
| Professional inspection reports | โ Auto-generated | โ | โ | โ | โ |
| Client proposals | โ | โ | โ | โ | โ |
| Supply management | โ Pro plan | โ Basic | โ | โ | โ |
| Client-Facing | |||||
| Client portal | โ With live data | โ Pro plan | โ | โ | โ |
| Branded reports | โ All plans | โ | โ | โ | โ |
| Invoicing & payments | โ Built-in | โ | โ | โ | โ |
| Technical | |||||
| Mobile app (iOS) | โ iOS app | โ | โ | โ | โ |
Why Cleaning Companies Choose This Pricing
We charge by plan level because that's how your business works. No per-user fees โ generous team limits on every plan.
Buildings = Your Revenue
You bill clients per building. So do we. Your software cost grows with your revenue, not your headcount.
Generous Team Limits
Free includes 5 team members. Pro includes 30. No per-seat fees means predictable costs as you grow.
We Grow When You Grow
Our small invoice fee means we do better when you invoice more. We're motivated to help you win and keep accounts.